SPECIFICATION
PERFORMANCE | |||||||||
Max. Speed | 65-70 km / h | ||||||||
Max. Distance | 45-50 km | ||||||||
Net Weight | 45 kg | ||||||||
Max. Load | 120 kg | ||||||||
DIMENSIONS | |||||||||
Overall Size | 190 X 40 x 60 cm | ||||||||
ELECTRICAL PARTS | |||||||||
Electric motor | BLDC Spoke 60 Volt 1000 Watt | ||||||||
Battery | 60 Volts 20 Ah sealed lithium ion BMS System | ||||||||
Controller | BLDC Controller 1000 Watt Up to 20 Ah | ||||||||
Current Output With Protection Cut Off @ 71 Volts | |||||||||
Charger | Charger With fan & Automatic Cutt Off 60 Volts 20 Ah | ||||||||
Charging Duration | 3-5 hours (maximum) | ||||||||
MECHANICAL PARTS | |||||||||
Frame | Triumph/BSA (Replika) | ||||||||
Front fork | Spring | ||||||||
Handle bar | Metal pipe | ||||||||
Brake | Front & Rear Mechanical drum brake | ||||||||
Wheels | Alloy Wheel 18″ Front & Rear | ||||||||
Tires | 2.750 X 18” Inner Tube | ||||||||
FEATURES | |||||||||
Lighting | 2 points Front Led Head Lamp , led & turn light | ||||||||
Horn | Electrical horn | ||||||||
Display | Led battery indicator,power indicator,head lamp indicator. | ||||||||
Others | Side bag, box controler and reverse brake |
Electrical Part
Electric motor | BLDC Spoke 60 Volt 1000 Watt | ||||||||
Battery | 60 Volts 20 Ah sealed lithium ion BMS System | ||||||||
Controller | BLDC Controller 1000 Watt Up to 20 Ah | ||||||||
Current Output With Protection Cut Off @ 71 Volts | |||||||||
Charger | Charger With fan & Automatic Cutt Off 60 Volts 20 Ah | ||||||||
Charging Duration | 3-5 hours (maximum) |
Rangka & Kaki-kaki
Frame | Triumph/BSA (Replika) | ||||||||
Front fork | Spring | ||||||||
Handle bar | Metal pipe | ||||||||
Brake | Front & Rear Mechanical drum brake | ||||||||
Wheels | Alloy Wheel 18″ Front & Rear | ||||||||
Tires | 2.750 X 18” Inner Tube |
Berat & Dimensi
PERFORMANCE | |||||||||
Max. Speed | 65-70 km / h | ||||||||
Max. Distance | 45-50 km | ||||||||
Net Weight | 45 kg | ||||||||
Max. Load | 120 kg | ||||||||
DIMENSIONS | |||||||||
Overall Size | 190 X 40 X 60 cm | ||||||||
Seat Height | 80-84 ( adjustable ) |
Features
Lighting | 2 points Front Led Head Lamp , led & turn light | ||||||||
Horn | Electrical horn | ||||||||
Display | Led battery indicator, power indicator, head lamp indicator. | ||||||||
Others | Side bag, box controler and reverse brake |