SPECIFICATION
PERFORMANCE | |||||||||
Max. Speed | 100 km / h | ||||||||
Max. Distance | 80-90 km | ||||||||
Net Weight | 120 kg | ||||||||
Max. Load | 180 kg | ||||||||
DIMENSIONS | |||||||||
Overall Size | 180 X 40 x 60 cm | ||||||||
ELECTRICAL PARTS | |||||||||
Electric motor | Mid Drive Motor 72 Volt 3000 Watt | ||||||||
Battery | 72 Volts 40 Ah Lithium ion BMS System | ||||||||
Controller | EM-100 Controller Votol | ||||||||
Charger | Charger With fan & Automatic Cutt Off 84 Volts 10 Ah | ||||||||
Charging Duration | 3-5 hours (maximum) | ||||||||
MECHANICAL PARTS | |||||||||
Frame | Elbike Custom | ||||||||
Front fork | Upset Down | ||||||||
Handle bar | Protaper Metal pipe | ||||||||
Brake | Disc Brake System Front & Rear | ||||||||
Wheels | Alloy Wheel 17″ Front & Rear | ||||||||
Tires | 2.750 & 3.00 X 17” Inner Tube | ||||||||
FEATURES | |||||||||
Lighting | 2 points Front Led Head Lamp , led & turn light | ||||||||
Horn | Electrical horn | ||||||||
Display | Led battery indicator, power indicator, head lamp indicator. | ||||||||
Others | Box controler and E-ABS reverse brake |
Electrical Part
Electric motor | Mid Drive Motor 72 Volt 3000 Watt | ||||||||
Battery | 72 Volts 40 Ah lithium ion BMS System | ||||||||
Controller | EM-100 Controller Votol | ||||||||
Charger | Charger With fan & Automatic 84 Volts 10 Amp | ||||||||
Charging Duration | 3-5 hours (maximum) |
Rangka & Kaki-kaki
Frame | Elbike Custom | ||||||||
Front fork | Upset Down | ||||||||
Handle bar | Protaper Metal pipe | ||||||||
Brake | Disc Brake System Front & Rear | ||||||||
Wheels | Wheel 17″ Front & Rear | ||||||||
Tires | 2.750 and 3.00 X 17” Inner Tube |
Berat & Dimensi
PERFORMANCE | |||||||||
Max. Speed | 100 km/hrs | ||||||||
Max. Distance | 80-90 km | ||||||||
Net Weight | 120 kg | ||||||||
Max. Load | 180 kg | ||||||||
DIMENSIONS | |||||||||
Overall Size | 180 X 40 X 60 cm | ||||||||
Seat Height | 60 cm |
Features
Lighting | 2 points Front Led Head Lamp , led & turn light | ||||||||
Horn | Electrical horn | ||||||||
Display | Led battery indicator, power indicator, head lamp indicator. | ||||||||
Others | Box controler and reverse brake |