SPECIFICATION
PERFORMANCE | |||||||||
Max. Speed | 65-70 km / h | ||||||||
Max. Distance | 45 km | ||||||||
Net Weight | 45 kg | ||||||||
Max. Load | 150 kg | ||||||||
DIMENSIONS | |||||||||
Overall Size | 120 X 40 x 60 cm | ||||||||
ELECTRICAL PARTS | |||||||||
Electric motor | BLDC Spoke 60 Volt 500 Watt | ||||||||
Battery | 60 Volts 20 Ah SLA | ||||||||
Controller | BLDC Controller 500 Watt Up to 20 Ah | ||||||||
Current Output With Protection Cut Off @ 64 Volts | |||||||||
Charger | Charger With fan & Automatic Cutt Off 60 Volts 20 Ah | ||||||||
Charging Duration | 3-5 hours (maximum) | ||||||||
MECHANICAL PARTS | |||||||||
Frame | Honda Monkey/Gorilla/DAK (Replika) | ||||||||
Front fork | Telescopic | ||||||||
Handle bar | Metal pipe | ||||||||
Brake | Front Disc Brake & Rear Mechanical drum brake | ||||||||
Wheels | Alloy Wheel 10″ Front & Rear | ||||||||
Tires | 3.50 X 10” Inner Tube | ||||||||
FEATURES | |||||||||
Lighting | 4 points Front Led Head Lamp , led & turn light | ||||||||
Horn | Electrical horn | ||||||||
Display | Led battery indicator,power indicator,head lamp indicator. | ||||||||
Others | Folding seatpost & handle bar |
Electrical Part
Electric motor | BLDC Spoke 60 Volt 500 Watt | ||||||||
Battery | 60 Volts 20 Ah SLA | ||||||||
Controller | BLDC Controller 500 Watt Up to 20 Ah | ||||||||
Current Output With Protection Cut Off @ 64 Volts | |||||||||
Charger | Charger With fan & Automatic Cutt Off 60 Volts 20 Ah | ||||||||
Charging Duration | 3-5 hours (maximum) |
Rangka & Kaki-kaki
Frame | Honda Monkey/Gorilla/DAK (Replika) | ||||||||
Front fork | Telescopic | ||||||||
Handle bar | Metal pipe | ||||||||
Brake | Front Disc Brake & Rear Mechanical drum brake | ||||||||
Wheels | Alloy Wheel 10″ Front & Rear | ||||||||
Tires | 3.50 X 10” Inner Tube |
Berat & Dimensi
PERFORMANCE | |||||||||
Max. Speed | 65-70 km / h | ||||||||
Max. Distance | 45 km | ||||||||
Net Weight | 45 kg | ||||||||
Max. Load | 150 kg | ||||||||
DIMENSIONS | |||||||||
Overall Size | 120 X 40 X 60 cm | ||||||||
Seat Height | 80-84 ( adjustable ) |
Features
Lighting | 4 points Front Led Head Lamp , led & turn light | ||||||||
Horn | Electrical horn | ||||||||
Display | Led battery indicator, power indicator, head lamp indicator. | ||||||||
Others | Folding seatpost & handle bar |